Model | QC-115(high pressure) | QC-115A(low pressure) | For textile | |
---|---|---|---|---|
Speed of pressurization | 170 ± 15 ml/min | 95 ± 5 ml/min | 98 ± 4 ml/min | |
Pressure indication | Surface diameter 4” | |||
Capacity(kgf/cm²) | 20、50、100 choose two | |||
Diameter of clamping | Upper plate | 31.5 ± 0.05mm | 30.5 ± 0.05mm | 30.5 ± 0.05mm |
Lower plate | 31.5 ± 0.05mm | 33.1 ± 0.05mm | 30.5 ± 0.05mm | |
Manual Hydraulic handler | Pressurization、return | Pressurization、return | Pressurization、neutral、return | |
Dimension(around) | 53 × 40 × 55 cm | |||
Weight (around) | 65 kg |
Cometech QC-115 115A Máy kiểm tra độ bền Bùng nổ
QC-115 & 115A Well clamped specimen, lower grip center with rubber film, using below oil pressure to swell rubber film in order to break specimen, detect max. pressure strength when bursting, obtaining specimen bursting strength value. Common test materials are paper, textile, leather, etc.
QC-115 series can have different speed and pressure range according to standard.
Industry: Paper, Textile, Leather