Model | DAS1043-M010 | DAB1010-M010 |
---|---|---|
Test space | 2700(L)x1800(W)x1500(H) | 1800(L)x2600(W)x1600(H) |
Max.Capacity | 5000 kg(50kN) | 2000 kg(20kN) |
Unit switch | Force: gf, kgf, lbf, N, kN, ozf, tonf(SI), ton(long), tonf(short) Stress: Kpa, Mpa, psi, bar, mm-Aq, mm-Hg |
|
Force resolution | 31 bits | |
Force precision | 1/100,000 | |
Stroke resolution | 0.0001mm | |
Test speed | Low speed mode0.0001 ~ 0.95mm/min High speed mode0.015 ~ 300mm/min |
|
Hardware safety protection | Up/down limit, emergency stop button protection | |
Motor | Servo motor | |
Feature | Upper compression platen with universal design matching with testing subjects that automatically adjust flat surface | |
PC-port | RJ45(TCP/IP) | |
power | Single phase200 ~ 240VAC | Single phase200 ~ 240VAC |
Dimension of machine | 2700(L)x2590(W)x2400(H) | 1800(L)x3261(W)x2600(H) |
Weight | Approx.2100kg | Approx.2600kg |
Cometech DAS-1043-M010(20KN) Bao bì thùng carton màn hình LCD
Product Serial : DAS-1043-M010(20KN)
LCD Monitor Carton Packaging Compression Tester
Confirm to ISO 12048 ISO 2872 ASTM D4169 TAPPI T804 GB T4857-4 JIS Z212 Standard
Confirm to ISO 12048 ISO 2872 ASTM D4169 TAPPI T804 GB T4857-4 JIS Z212 Standard
This model is designed for test large LCD screen packaging materials such as Styrofoam or other materials package container to proceed with whole carton compression strength test.Load measuring adopt three point bottom plate induction,large size and capacity can be customized to make servo system more accurate.
Besides, we also provide the software as optional purchase, the software can connection to control machine to proceed with various tests and analysis, it also can show test force and displacement of diagrams simultaneously during test.
Industry: Paper, packaging material, transport