Items | MCW-700 | MCW-750 |
---|---|---|
Maximum Current | 500A | 1800A |
Maximum Voltage | 2V | 4V |
Constant Current Mode | 10 – 500A (1A Step) | 10 – 1800A (1A Step) |
Constant Voltage Mode | 0.001 – 2V (1mV Step) | 0.01 – 4V (10mV Step) |
Constant Power Mode | 10 – 500W (1W Step) | 10 – 3600W (1W Step) |
Weld Time: Up | 0 – 999 x 0.01ms or x 0.1ms | |
Weld Time: Weld | 0 – 999 x 0.01ms or x 0.1ms | |
Weld Time: Down | 0 – 999 x 0.01ms or x 0.1ms | |
Weld Time: Squeeze&Hold | 9.99s (Maximum) | |
Pre-check | Resistance / Current | |
Shot/Sec | 5 shots/sec: 500W 2ms | 5 shots/sec: 3600W 2ms |
Current, Voltage, Power Monitoring | Average / Peak | |
Display of Waveform | Current / Voltage / Power | |
Number of Conditions | 15 | |
Interface | RS-232C, I/O, Analog output | |
Power Source | AC100 – 120V 1Φ (Option: AC200 – 240V 1Φ) |
|
Dimension / Weight | W200 x D350 x H300mm ≈20kg | W200 x D350 x H400mm ≈27kg |
Máy hàn MCW-750 kiểu Transitor hãng AVIO
The Favorite of Precise Welding!
Transistor type welding power supply is suitable for precise welding of superfine wires and micro components.
- Consistent and precise welding by high speed linear control
- 3 control modes: constant current, voltage, and power
- High productivity by high speed welding : 5 shots / sec
- Pre-weld check function reduces spark problem
- Simultaneous graphic display of V, I and W waveform