Model | QC-958 | QC-956 | QC-954 | QC-952 |
---|---|---|---|---|
Max. capacity | 300kN | 600kN | 1000kN | 2000kN |
Units | Force: gf, kgf, lbf, N, kN, ozf, tonf(SI), ton(long), tonf(short) | |||
Force resolution | 31 bits | |||
Force Precision | 1/100,000 | |||
Stroke resolution | 0.01 mm | |||
Piston stroke | 200 mm | 250 mm | 250 mm | 250 mm |
Space between columns | 440 mm | 565 mm | 620 mm | 675 mm |
Speed range | 0.5~50 mm/min | |||
Speed precision | ±2% | |||
Maximum distance between tensile grips |
620 mm | 700 mm | 710 mm | 1000 mm |
Thickness of flat specimens | 0~20mm | 0~30mm | 0~40mm | 0~50mm |
Diameter of circle specimens | 6~32mm | 10~40mm | 15~60mm | 20~70mm |
Maximum distance between compression platens |
580 mm | 670 mm | 680 mm | 850 mm |
Compression platen size | Ø235mm | Ø235mm | Ø235mm | Ø235mm |
PC-Port | RJ45(TCP/IP) | |||
Motor type | Servo hydraulic control | |||
Power supply | 3 phases 220 VAC or optional 3 phases 380V | |||
Dimension (mm) | 680x520x2040 | 880x600x2360 | 950x700x2480 | 1100x800x2900 |
Electrical cabinet (mm) | 850x700x900 | 850x700x900 | 850x700x900 | 850x700x900 |
Weight | 1300 kg | 2800 kg | 3500 kg | 7000 kg |
Weight of electrical cabinet | Around 220 kg | Around 220 kg | Around 250 kg | Around 280 kg |
COMETECH QC-954(300 ~2000kN) Máy kiểm tra thủy lực đa năng điều khiển bằng máy tính
Confirm to ISO 7500-1, JJG475-88, ASTM E4, DIN5122 , JIS B7721/B7733 , EN 10002-1,EN 1002-2,BS1610,GB228 Standard
This serial model is capable for the high capacity test. Qualify with ASTM, ISO, JIS, GB standard. The hydraulic control is capable of performing the constant stress/ strain/ speed test. High Rigidity and strength in machine structure. Very stable and low down the loss. This machine is equipped with tensile/ compressive/ bending accessories. It is suitable in large force testing like metal, composite material, construction material. Also provide customers with the high accuracy test result and analysis which satisfy their needs in testing.
The separation design of the mainbody and the controller make the maintenance a lot easier in the feature. Very efectively to avoid the interuption of electic circuit, and last longer for the machine using life. It is equipped with M2F controller to support many different kinds of standard requirments.
Industry:
Metal, Architecture,
Composite material