Specification
Measure copper coating or plating thickness of the top layer on PCB by EN14571 standard with micro resistance method
Item | Details |
---|---|
Measurement Method | 4 Probe micro Resistance Electrical Resistance |
Measurable Sample | Copper layer on PCB |
Measurable Range | Range 1 : 0.1~10umRange 2 : 10~120um |
Accuracy | ±1% with reference to standards |
Measuring Time | 1 sec/point |
Display Size | 8 inch |
Battery | Ion battery recharge |
Measured number as possible | Unlimited |
Memory capacity | Unlimited |
Export of Results | Wireless printer, Excel, E-mail |
Operating System | Android over 4.4 |
Communication System | Bluetooth |
4 Probe micro resistance method is most effective way of accurate and precise measurement for copper layer on PCB
Standard Sample
5um Sample
11.5um Sample
31.7um Sample