Best Suitable for 10kΩ~200GΩ chip, melf, lead type of sorting machine of ultra-high resistance, taping and triming machine
● Trimming mode is possible.
● High speed integral few method of an error to noise. [Available to make the integral time setting for each range.]
● % measurement is possible by digital setting of the standard resistance value 4 digit.
[±50.00%]
● Comparator result is possible open collector output, LED display and buzzer sound.
● RS-232C interface are built-in as standard equipment.
● Switchable the measuring voltage H/L corresponds to the measument objects
Specifications
〔HV-deviation value measurement〕
Range | Measuring range | Measuring voltage | Measuring Accuracy |
---|---|---|---|
100kΩ | 5.00kΩ~150.00kΩ | 15V | ±0.03%±1digit |
1MΩ | 50.0kΩ~1500.0kΩ | 15V | |
10MΩ | 0.500MΩ~15.000MΩ | 15V | |
100MΩ | 5.00MΩ~150.00MΩ | 100V | ±0.05%±1digit |
1GΩ | 50.0MΩ~1500.0MΩ | 100V | |
10GΩ | 0.500GΩ~15.000GΩ | 100V | ±0.2%±1digit |
100GΩ | 5.00GΩ~150.00GΩ | 200V | ±0.5%±2digit |
200GΩ
(1000GΩ) |
50.00GΩ~300.00GΩ
(300.01GΩ~1500.0GΩ) |
200V | ±1%±4digit |
※1 |
〔HV-absolute value measurement〕
Range | Measuring range | Measuring voltage | Measuring Accuracy |
---|---|---|---|
100kΩ | 5.00kΩ~150.00kΩ | 15V | ±0.1% of rdg ±1digit |
1MΩ | 50.0kΩ~1500.0kΩ | 15V | |
10MΩ | 0.500MΩ~15.000MΩ | 15V | |
100MΩ | 5.00MΩ~150.00MΩ | 100V | ±0.2% of rdg ±1digit |
1GΩ | 50.0MΩ~1500.0MΩ | 100V | |
10GΩ | 0.500GΩ~15.000GΩ | 100V | ±0.5% of rdg ±1digit |
100GΩ | 5.00GΩ~150.00GΩ | 200V | ±0.8% of rdg ±2digit |
200GΩ
(1000GΩ) |
50.00GΩ~300.00GΩ
(300.01GΩ~1500.0GΩ) |
200V | ±1.5% of rdg ±4digit |
※1 |
〔LV-deviation value measurement〕
Range | Measuring range | Measuring voltage | Measuring Accuracy |
---|---|---|---|
100kΩ | 5.00kΩ~150.00kΩ | 15V | ±0.03%±1digit |
1MΩ | 50.0kΩ~1500.0kΩ | ||
10MΩ | 0.500MΩ~15.000MΩ | ||
100MΩ | 5.00MΩ~150.00MΩ | ±0.3%±1digit | |
1GΩ | 50.0MΩ~1500.0MΩ | ||
10GΩ | 0.500GΩ~15.000GΩ | ±1.2%±2digit | |
100GΩ | 5.00GΩ~150.00GΩ | ±1.5%±2digit | |
200GΩ
(1000GΩ) |
NOT available |
〔LV-absolute value measurement〕
Range | Measuring range | Measuring voltage | Measuring Accuracy |
---|---|---|---|
100kΩ | 5.00kΩ~150.00kΩ | 15V | ±0.1% of rdg ±1digit |
1MΩ | 50.0kΩ~1500.0kΩ | ||
10MΩ | 0.500MΩ~15.000MΩ | ||
100MΩ | 5.00MΩ~150.00MΩ | ±1.2% of rdg ±1digit | |
1GΩ | 50.0MΩ~1500.0MΩ | ||
10GΩ | 0.500GΩ~15.000GΩ | ±1.5% of rdg ±1digit | |
100GΩ | 5.00GΩ~150.00GΩ | ±2.0% of rdg ±2digit | |
200GΩ
(1000GΩ) |
NOT available |
※Range more than 10GΩ is measuring accuracy when appropriate to set measuring time etc.
※1 The accuracy is out of guarantee
※The above accuracy is the value fully shielded
Indication range | ±50.00% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Measuring method | 2 terminal measurement | |||||||||
Measuring time |
|
|||||||||
Measuring delay time | 0 msec~99msec setting possible every range | |||||||||
Comparator | Both upper and lower limit:±0.00%~±50.00% LO,GO,HI judgment indication + output | |||||||||
Control signal |
|
|||||||||
Warm up time | More than 30 minutes | |||||||||
Others | Zero, Full scale calibration function by panel face operation RS-232C interface are built-in as standard equipment. | |||||||||
Power supply | AC100V~AC240V, Automatic switching formula, 50/60Hz | |||||||||
Outer dimension | 333 (W) ×99 (H) ×300 (D) mm (excluding protruding parts such as rubber legs, etc.) | |||||||||
Weight | about 4kg |
The Outline
AX-1644B, digital ultra-high resistance checker, can be measured from 10kΩ to 1000GΩresistance value, high accuracy, high stability, and fast speed by digital measurement, and outputs to judge LO/GO/HI decision built in digital comparator.