SPECIFICATIONS
- ouput voltage :
at power voltage +12VDC ; [1] +10.0VDC1DVC,[0] 0.8V or less
at power voltage +24VDC ; [1] +20.0VDC1VDC,[0] 0.8VDC or less
at power voltage +5VDC ; [1] +4.50VDC0.5VDC,[0] 0.8VDC or less
- output wave feature : square wave
- rise time : 1 microsecond or less
- variation of output pulse duty: [1] : [0] = 1 : 1.5 – 1.5 : 1
- output resistance : 2k
- accuracy : 20% of each of the revolutions or less
- operating temperature: -10- +50
- supply voltage :
+12DVC10%(ripple content – 1% or less)
+24DVC10%(ripple content – 1% or less) - current consumption:
one-signal output – 40mA or less
two-signals output – 80mA or less - sink current: 50mA and under
- Dimensions
Model | Minimum Unit of Measurement | Maximum Measurement Speed | Power Source | Connections |
---|---|---|---|---|
NPY-1M-12 | 1mm | 300m/min. | 12VDC – 24VDC10% 40mA or less | 1 signal output refer to list 1 |
NPY-1C-12 | 1cm | |||
NPY-10C-12 | 10cm | |||
NPY-1M-12W | 1mm | 12VDC – 24VDC10% 80mA or less | 2 signals output (Quadrature phasing: 90 25) refer to list 2 |
|
NPY-1C-12W | 1cm | |||
NPY-10C-12W | 10cm |
Model | Minimum Unit of Measurement | Maximum Measurement Speed | Power Source | Connections |
---|---|---|---|---|
NPY-0.01F-12 | 0.01 ft. | 300m(app.984 ft.)/min. | 12VDC – 24VDC 10% 40mA or less | 1 signal output refer to list 1 |
NPY-0.1F-12 | 0.1 ft. | |||
NPY-0.01F-12W | 0.01 ft. | 12VDC – 24VDC10% 80mA or less | 2 signals output (Quadrature phasing: 90 25) refer to list 2 |
|
NPY-0.1F-12W | 0.1 ft. |
List 1
Pin No. | Function |
1(red) | power source |
2(black) | ground |
3(white) | output(+) |
List 2
Pin No. | Function |
1(red) | power source |
2(black) | ground |
3(white) | output(+)(1) |
4(green) | output(+)(2) |